Upcoming webinar on 'Inforiver Charts : The fastest way to deliver stories in Power BI', Aug 29th , Monday, 10.30 AM CST. Register Now
We are in the process of updating pricing (New WriteBack Matrix includes Infobridge Service for Real-Time Integrated Planning)
Contact Us! to purchase the Enterprise Suite & Domain Wide Usage Based on Company Size & Power BI User Base
| Writeback Matrix (SaaS) | xP&A Bundle (Inforiver + EDITable) | ||||
---|---|---|---|---|---|---|
Starter EditionFor Specific Use cases | Professional EditionFor Unlimited Use cases | Standard EditionFor Specific Use cases | Professional EditionFor Unlimited Use cases | |||
Per User Per Month | $20 | $100 | $30 | $150 | ||
Platform Fee Per Month | $100 | $0 | $100 | N/A | ||
Included Writeback Tables | 1 | Unlimited | 2 | Unlimited | ||
Included Subscription Schedule | 1 | Unlimited | 1 | Unlimited | ||
Infobridge Integrations | 1 | Unlimited | 1 | Unlimited | ||
Each Additional Write-Back Table | $20 | N/A | $20 | N/A | ||
Each Additional Subscription | $100 | N/A | $100 | N/A | ||
Each Additional Infobridge Integration | $100 | N/A | $100 | N/A | ||
Additional Viewers | $2 | N/A | $2 | $2 | ||
Users Per Month | ||||||
<10 | $20 | $100 | $30 | $150 | ||
10-24 | $20 | $70 | $30 | $105 | ||
25-49 | $20 | $60 | $30 | $90 | ||
50-99 | $20 | $40 | $30 | $60 |
Inforiver helps enterprises consolidate planning, reporting & analytics on a single platform (Power BI). The no-code, self-service award-winning platform has been recognized as the industry’s best and is adopted by many Fortune 100 firms.
Inforiver is a product of Lumel, the #1 Power BI AppSource Partner. The firm serves over 3,000 customers worldwide through its portfolio of products offered under the brands Inforiver, EDITable, ValQ, and xViz.