Upcoming webinar on 'Inforiver Charts : The fastest way to deliver stories in Power BI', Aug 29th , Monday, 10.30 AM CST. Register Now
Contact Us! to purchase the Enterprise Suite & Domain Wide Usage Based on Company Size & Power BI User Base
| EDITable (SaaS) | xP&A Bundle (Inforiver + EDITable) | ||||
---|---|---|---|---|---|---|
Starter EditionFewer Tables but lot of Users | Professional EditionFor Unlimited Tables | Standard EditionFewer Tables but lot of Users | Professional EditionFor Unlimited Tables | |||
Per User Per Month | $20 | $100 | $30 | $150 | ||
Platform Fee Per Month | $100 | $0 | $100 | N/A | ||
Included EDITable Tables | 1 | Unlimited | 1 | Unlimited | ||
Each Additional EDITable Table | $20 | N/A | $20 | N/A | ||
Users Per Month | ||||||
<10 | $20 | $100 | $30 | $150 | ||
10-24 | $20 | $70 | $30 | $105 | ||
25-49 | $20 | $60 | $30 | $90 | ||
50-99 | $20 | $40 | $30 | $60 |
Inforiver helps enterprises consolidate planning, reporting & analytics on a single platform (Power BI). The no-code, self-service award-winning platform has been recognized as the industry’s best and is adopted by many Fortune 100 firms.
Inforiver is a product of Lumel, the #1 Power BI AppSource Partner. The firm serves over 3,000 customers worldwide through its portfolio of products offered under the brands Inforiver, EDITable, ValQ, and xViz.