Upcoming webinar on 'Inforiver Charts : The fastest way to deliver stories in Power BI', Aug 29th , Monday, 10.30 AM CST. Register Now
The fastest way to build Power BI reports & visualizations
Everything in Standard Edition, along with advanced calculation, analysis & presentation capabilities
Everything in Professional, along with advanced formatted export, data entry, simulation, and forecasting capabilities.
Everything in Premium, along with collaboration, scheduling, and broadcasting capabilities.
Everything in Standard Edition, along with advanced calculation, analysis & presentation capabilities.
Everything in Professional, along with advanced formatted export, data entry, simulation, and forecasting capabilities.
Everything in Premium, along with collaboration, scheduling, and broadcasting capabilities.
Editions | StandardLearn More | ProfessionalLearn More | PremiumLearn More | |||
---|---|---|---|---|---|---|
Standards & Best Practices | ||||||
* Certified by IBCS (International Business Communication Standards) | ||||||
Navigation Options | ||||||
Hierarchies | ||||||
Outline | - | - | ||||
Table | - | |||||
Stepped Layout | - | - | ||||
Drilldown | - | - | ||||
Pivot mode | - | |||||
Style options | ||||||
Excel-like styles (rows, columns & cells) | ||||||
Borders | ||||||
Hide/show | ||||||
Alignment options | ||||||
Horizontal/vertical alignment | - | |||||
Indentation | - | |||||
Header text rotation | - | |||||
Row spacing | - | |||||
Auto-fit header/content | - | |||||
Best fit | - | |||||
Manual column width | - | |||||
Lock column width | - | |||||
Auto wrap columns | - | |||||
Number Formatting Options | ||||||
Uniform | ||||||
Measure level | ||||||
Auto (cell level) | ||||||
Native | ||||||
Percentage | ||||||
Decimals | ||||||
Prefix-suffix | ||||||
Chart Options | ||||||
Numbers | ||||||
Bar | ||||||
Integrated variance | ||||||
Lollipop / pin | ||||||
Waterfall (regular and continuos) | ||||||
Bullet (12 different variations) | ||||||
Sparkline (line, area, column, win-loss, baseline) | ||||||
Dumbell range | ||||||
Stacked bar | ||||||
100% Stacked bar | ||||||
Range plot | ||||||
Arrow plot | ||||||
Dot plot | ||||||
Clustered bar | ||||||
Conditional Formatting Options | ||||||
Databars | ||||||
Color scale | ||||||
Classification | ||||||
Auto groups based on classifications | - | |||||
Ranking | ||||||
Quick formatting | - | |||||
Totals | ||||||
Subtotals (top or bottom) | ||||||
Grand total (top or bottom) | ||||||
Subtotals (split) | ||||||
Ranking and filtering | ||||||
Top N | ||||||
Omni search | ||||||
Nested filter | - | |||||
KPI explorer | - | |||||
Notes & annotations (edit mode only) | ||||||
Cell Level Note & Annotations | ||||||
Footnote | ||||||
Notes column | - | |||||
Marker mode | ||||||
Templates | ||||||
Standards (IBCS-Certified) | ||||||
Default (GRID) | ||||||
Spreadsheet | - | |||||
Finance | - | |||||
Display settings - General | ||||||
Theme - dark mode (toolbar/canvas) | ||||||
Column header word wrap | ||||||
Gridlines and alternate row styles | ||||||
Absolute sort | ||||||
Combine column header | ||||||
Padding options | ||||||
Display settings - Hierarchy | ||||||
Hierarchy icons choices | ||||||
Ragged hierarchy | ||||||
Show child count | ||||||
Hierarchy spacing (parent, grand total) | ||||||
Hierarchy styling | ||||||
Hide expand/collapse hierarchy levels/row | ||||||
Display settings - Numbers | ||||||
Show nulls as | ||||||
Show zeros as | ||||||
Suppress calculation errors | ||||||
Show negative numbers as parentheses () | ||||||
Semantic formatting | ||||||
Custom number formatting | ||||||
Customize scaling unit | ||||||
Sign in headers | ||||||
Actions | ||||||
Column filter | ||||||
Sort | ||||||
Column display | ||||||
Aggregation | ||||||
Manage columns | ||||||
Column width | ||||||
Multi-Select | ||||||
Row and column pinning | ||||||
Reorder rows & columns | ||||||
Convert categories in column to measures | ||||||
Row & column hierarchies navigation | ||||||
Undo | ||||||
Redo | ||||||
Reset | ||||||
Rails | ||||||
Export to Excel (WYSIWYG) | ||||||
Insert - Row | ||||||
Insert row | ||||||
Toggle/invert values | ||||||
Manage rows | ||||||
Insert - Column | ||||||
Quick formula - % contribution to parent/grand total, lead/lag, ranking etc. | - | |||||
Insert formulas (visual measures & visual column) | - | |||||
Blend measures | - | - | ||||
Editable/manual input (data entry) | - | - | ||||
Budget/forecast Input (allocations and distribution based on weight and trend) | - | - | ||||
What-if analysis and simulation | - | - | ||||
Insert - Cell | ||||||
Edit Cells | - | |||||
Smart Analysis (Contribution & Variance) | ||||||
Customize | ||||||
Group rows or columns | - | |||||
Row & column aggregation (visual level) | ||||||
Compare | ||||||
Set versions / scenarios for 1-click variance analysis | ||||||
Audit | ||||||
Audit | - | |||||
Audit only digest (export) | - | |||||
Header/footer | ||||||
Advanced header / footer | ||||||
Field references | ||||||
Header presets | ||||||
Footer presets | ||||||
KPI card presets | ||||||
Charts (sparkline, bullet, stacked and pie charts) | ||||||
Paginated Reporting | ||||||
Smart Pagination | ||||||
Row breaks | ||||||
Column breaks | ||||||
Section Breaks | ||||||
Integrated report builder (Report+) Coming Soon by March 2022 | - | - | ||||
Export | ||||||
Formatted export to Excel | - | - | ||||
Formatted and paginated export to PDF | - | - | ||||
Copy to Clipboard | ||||||
Export/Import Configurations in JSON |